

Historic Stock Lookup |
|
|||
Historic Stock Lookup / Investment Calculator
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Mar 8, 2010 | 11.65 | 11.71 | 11.49 | 11.55 | 71,134 |
| Mar 9, 2010 | 11.54 | 11.62 | 11.41 | 11.53 | 69,900 |
| Mar 10, 2010 | 11.57 | 11.58 | 11.19 | 11.31 | 144,886 |
| Mar 11, 2010 | 11.18 | 11.40 | 11.09 | 11.28 | 237,059 |
| Mar 12, 2010 | 11.28 | 11.44 | 11.18 | 11.40 | 135,526 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Colfax Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
